|
|
PITCHERS | YESTERDAY | | 2002 SEASON TOTALS | SLOT | PLAYER | | W | SV | SO | ER/IP | WH/IP | | IP | W | SV | SO | ERA | WHIP | %OWN |
P | Roy Oswalt, Hou | | -- | -- | -- | -- | -- | | 233.0 | 19 | 0 | 208 | 3.01 | 1.19 | 100.0 |
P | Mike Mussina, NYY | | -- | -- | -- | -- | -- | | 215.2 | 18 | 0 | 182 | 4.05 | 1.19 | 100.0 |
P | Billy Wagner, Hou | | -- | -- | -- | -- | -- | | 75.0 | 4 | 35 | 88 | 2.52 | 0.97 | 100.0 |
P | Jason Schmidt, SF | | -- | -- | -- | -- | -- | | 185.1 | 13 | 0 | 196 | 3.45 | 1.19 | 100.0 |
P | Ramon Ortiz, Ana | | -- | -- | -- | -- | -- | | 217.1 | 15 | 0 | 162 | 3.77 | 1.18 | 100.0 |
P | Jose Jimenez, Col | | -- | -- | -- | -- | -- | | 73.1 | 2 | 41 | 47 | 3.56 | 1.19 | 100.0 |
P | Antonio Alfonseca* , ChC | | -- | -- | -- | -- | -- | | 74.1 | 2 | 19 | 61 | 4.00 | 1.47 | 99.4 |
P | Mike MacDougal, KC | | -- | -- | -- | -- | -- | | 9.0 | 0 | 0 | 10 | 5.00 | 1.33 | 96.4 |
P | Felix Rodriguez, SF | | -- | -- | -- | -- | -- | | 69.0 | 8 | 0 | 58 | 4.17 | 1.19 | 26.1 |
Bench | Tony Armas Jr., Mon | | -- | -- | -- | -- | -- | | 164.1 | 12 | 0 | 131 | 4.44 | 1.38 | 27.2 |
BATTERS | YESTERDAY | | 2002 SEASON TOTALS | SLOT | PLAYER | ELIG | R | HR | RBI | SB | H/AB | | AB | R | HR | RBI | SB | AVG | %OWN |
C | Jorge Posada, NYY | C | -- | -- | -- | -- | -- | | 511 | 79 | 20 | 99 | 1 | .268 | 100.0 |
1B | Frank Thomas, ChW | 1B | -- | -- | -- | -- | -- | | 523 | 77 | 28 | 92 | 3 | .252 | 100.0 |
2B | Alfonso Soriano, NYY | 2B | -- | -- | -- | -- | -- | | 696 | 128 | 39 | 102 | 41 | .300 | 100.0 |
3B | Eric Chavez, Oak | 3B | -- | -- | -- | -- | -- | | 585 | 87 | 34 | 109 | 8 | .275 | 100.0 |
SS | Jose Hernandez, Col | SS | -- | -- | -- | -- | -- | | 525 | 72 | 24 | 73 | 3 | .288 | 100.0 |
OF | Jermaine Dye, Oak | OF | -- | -- | -- | -- | -- | | 488 | 74 | 24 | 86 | 2 | .252 | 99.9 |
OF | Tim Salmon, Ana | OF | -- | -- | -- | -- | -- | | 483 | 84 | 22 | 88 | 6 | .286 | 99.8 |
OF | Jay Gibbons, Bal | 1B,OF | -- | -- | -- | -- | -- | | 490 | 71 | 28 | 69 | 1 | .247 | 94.0 |
OF | Bob Higginson, Det | OF | -- | -- | -- | -- | -- | | 444 | 50 | 10 | 63 | 12 | .282 | 66.1 |
OF | Geoff Jenkins, Mil | OF | -- | -- | -- | -- | -- | | 243 | 35 | 10 | 29 | 1 | .243 | 17.9 |
2B/SS | Jerry Hairston, Jr., Bal | 2B | -- | -- | -- | -- | -- | | 426 | 55 | 5 | 32 | 21 | .268 | 53.5 |
1B/3B | Raul Ibanez, KC | 1B,OF | -- | -- | -- | -- | -- | | 497 | 70 | 24 | 103 | 5 | .294 | 100.0 |
Util | Marty Cordova, Bal | OF | -- | -- | -- | -- | -- | | 458 | 55 | 18 | 64 | 1 | .253 | 0.1 |
Bench | Kevin Millar, Bos | OF | -- | -- | -- | -- | -- | | 438 | 58 | 16 | 57 | 0 | .306 | 38.6 |
Bench | Robert Fick, Atl | OF | -- | -- | -- | -- | -- | | 556 | 66 | 17 | 63 | 0 | .270 | 27.9 |
IR | Empty | -- | -- | -- | -- | -- | -- | | -- | -- | -- | -- | -- | -- | -- |
* - Player is eligible for the IR.
(PS) - Projected Starter for tomorrow. May change at manager's discretion.
|
|